White Crystals or crystalline powder, Odorless. Slightly bitter taste. Freely soluble in formic acid, Sparingly soluble in water, very slightly soluble in ethanol or in ether, dissolves in dilute hydrochloric acid.
Molecular Formula: C6H13NO2
Molecular Mass: 131.17 g/mol
CAS: 61-90-5
Specification meets or exceed the current FCC. USP, AJI, (EP) spec
ITEM | USP | EP |
Identification | Infrared Absorption | - |
Specific Optical Rotation | + 14.9° ~ +17.3° | + 14.5° ~ +16.5° |
PH | 5.5 ~ 7.0 | - |
Chloride | ≤0.05% | 200ppm |
Sulfate | ≤0.03% | 300ppm |
Ammonium | - | 100ppm |
Iron | ≤30ppm | 10ppm |
Heavy Metals | ≤15ppm | 10ppm |
Lead | - | 10ppm |
Loss on Drying | ≤0.2% | 0.50% |
Residue on Ignition | ≤0.4% | - |
Assay | 98.5~101.5% | 98.5~ 101.0% |
Organic Volatile Impurities | Meets the Requirements | - |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 2 years