White Crystals or crystalline powder, strongly acid taste
Molecular Formula: C3H7NO2S.HCL.H2O
Molecular Mass: 175.64 g/mol
CAS: 7048-4-6
Specification meets or exceed the current FCC, USP, AJI spec
ITEM | USP | AJI | FCC |
Identification | Infrared Absorption | Meets the Requirements | |
Specific Optical Rotation | + 5.6 ° ~ + 8.9 ° | + 5.5 ° ~ + 7.0 ° | |
State of Solution | - | ≥98%(Clear and Colorless) | |
Chloride | - | 19.89 ~ 20.29% | |
Ammonium | - | ≤0.002% | |
Sulfate | ≤0.03% | ≤0.020% | |
Iron | ≤0.003% | 10ppm | |
Heavy metals | ≤0.0015% | ≤10ppm | |
Arsenic | - | ≤ 1ppm | |
Other amino acid | - | Not detected | |
Loss on drying | ≤8~12% | ≤8.5~12% | |
Residue on ignition | c | ≤0.1% | |
Assay | 98.5~101.5% | 98.0% ~ 102% | |
pH | - | 1.5 ~ 2.0 | |
Organic volatile impurities | Meets the requirement | - | |
Chromatographic purity | 0.5% max individual impurity 2% max total |
In 25kgs fiber drum double polyethylene bags inside. Preserve in well-closed containers at controlled room temperature
Shelf Life : 1 year